Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2015 Men's Volleyball Cumulative Statistics

Team (1-26, 0-14)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Attack
Kills 507 960
Errors 521 480
Attempts 2109 2423
Percent -.007 .198
Kills Per Set 6.0 11.4
Set
Assists 454 875
Assists Per Set 5.4 10.4
Ball Handling Errors 71 22
Serve
Aces 71 192
Errors 257 338
Aces Per Set .8 2.3
Receptions
Errors 192 71
Errors Per Set 2.3 .8
Defense
Digs 835 961
Digs Per Set 9.9 11.4
Blocking
Solo 26 42
Assists 212 162
Errors 70 47
Blocks 132.0 123.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fulbright, Paul 84 27 24 62.0 0.74 37 0.44 31 146 .041 414 4.93 2 0.02 25
3 Bigley, Derek 72 23 20 101.0 1.40 80 1.11 84 378 -.011 8 0.11 8 0.11 47
4 Stoltzfus, Justin 84 27 17 78.0 0.93 61 0.73 94 328 -.101 12 0.14 10 0.12 46
5 Diehl, Nathan 80 26 19 113.5 1.42 93 1.16 112 441 -.043 10 0.13 7 0.09 20
6 Woelkers, Alex 82 27 24 100.0 1.22 55 0.67 42 183 .071 2 0.02 9 0.11 17  
7 Forsythe, Tj 29 9 9 89.0 3.07 70 2.41 64 226 .027 5 0.17 16 0.55 28  
9 Leonard, Corey 19 6 5 47.0 2.47 40 2.11 36 160 .025 1 0.05 1 0.05 10
10 Bendo, Justin 12 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
12 Vargas, Freddie 45 19 2 5.0 0.11 0 0.00 0 1 .000 0 0.00 5 0.11 17
14 Mack, Sha'quan 36 15 0 0 0.00 0 0.00 6 10 -.600 1 0.03 0 0.00 0
15 Strite, Caleb 84 27 24 114.5 1.36 71 0.85 52 230 .083 1 0.01 13 0.15 43
Total 84 27 710.0 8.45 507 6.04 521 2104 -.007 454 5.40 71 0.85 257
Opponents 84 27 1,275.0 15.18 960 11.43 480 2423 .198 875 10.42 192 2.29 338

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fulbright, Paul 84 99 1.18 4 0 .000 0.05 6 34 40.0 0.48 15 49
3 Bigley, Derek 72 162 2.25 20 1 -19.000 0.28 0 26 26.0 0.36 10 5
4 Stoltzfus, Justin 84 206 2.45 59 25 -1.360 0.70 0 14 14.0 0.17 5 3
5 Diehl, Nathan 80 122 1.53 43 21 -1.048 0.54 2 23 25.0 0.31 6 5
6 Woelkers, Alex 82 52 0.63 2 1 -1.000 0.02 7 58 65.0 0.79 17 2  
7 Forsythe, Tj 29 45 1.55 12 15 .200 0.41 0 6 6.0 0.21 4 1  
9 Leonard, Corey 19 28 1.47 9 0 .000 0.47 3 6 9.0 0.47 1 1
10 Bendo, Justin 12 6 0.50 2 0 .000 0.17 0 0 0 0.00 0 0
12 Vargas, Freddie 45 11 0.24 0 0 .000 0.00 0 0 0 0.00 1 0
14 Mack, Sha'quan 36 31 0.86 3 0 .000 0.08 0 0 0 0.00 0 1
15 Strite, Caleb 84 73 0.87 16 1 -15.000 0.19 8 45 53.0 0.63 11 4
Total 84 835 9.94 186 65 -1.862 2.21 26 212 132.0 1.57 70 71
Opponents 84 961 11.44 71 42 -.690 0.85 42 162 123.0 1.46 47 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fulbright, Paul 42 14 12 29.5 0.70 17 0.40 12 72 .069 193 4.60 0 0.00 12
3 Bigley, Derek 30 10 8 37.0 1.23 28 0.93 33 165 -.030 4 0.13 4 0.13 22
4 Stoltzfus, Justin 42 14 8 34.0 0.81 26 0.62 40 143 -.098 6 0.14 5 0.12 28
5 Diehl, Nathan 42 14 12 69.0 1.64 57 1.36 68 259 -.042 5 0.12 4 0.10 10
6 Woelkers, Alex 42 14 12 56.0 1.33 29 0.69 18 98 .112 2 0.05 7 0.17 7  
7 Forsythe, Tj 3 1 1 7.0 2.33 6 2.00 6 18 .000 0 0.00 0 0.00 4  
9 Leonard, Corey 15 5 5 33.0 2.20 30 2.00 25 116 .043 1 0.07 0 0.00 9
10 Bendo, Justin 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
12 Vargas, Freddie 20 10 2 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 7
14 Mack, Sha'quan 24 10 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
15 Strite, Caleb 42 14 12 60.5 1.44 40 0.95 28 132 .091 0 0.00 6 0.14 25
Total 42 14 327.0 7.79 233 5.55 231 1006 .002 211 5.02 27 0.64 126
Opponents 42 14 653.5 15.56 493 11.74 232 1223 .213 448 10.67 109 2.60 169

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fulbright, Paul 42 59 1.40 2 0 .000 0.05 2 21 23.0 0.55 9 32
3 Bigley, Derek 30 63 2.10 12 0 .000 0.40 0 10 10.0 0.33 1 3
4 Stoltzfus, Justin 42 116 2.76 31 0 .000 0.74 0 6 6.0 0.14 3 2
5 Diehl, Nathan 42 57 1.36 29 0 .000 0.69 1 14 15.0 0.36 3 3
6 Woelkers, Alex 42 36 0.86 0 0 .000 0.00 3 34 37.0 0.88 7 2  
7 Forsythe, Tj 3 4 1.33 2 0 .000 0.67 0 2 2.0 0.67 0 0  
9 Leonard, Corey 15 22 1.47 8 0 .000 0.53 2 2 4.0 0.27 1 1
10 Bendo, Justin 5 4 0.80 1 0 .000 0.20 0 0 0 0.00 0 0
12 Vargas, Freddie 20 7 0.35 0 0 .000 0.00 0 0 0 0.00 1 0
14 Mack, Sha'quan 24 20 0.83 3 0 .000 0.13 0 0 0 0.00 0 1
15 Strite, Caleb 42 47 1.12 11 0 .000 0.26 5 19 24.0 0.57 7 1
Total 42 435 10.36 103 0 .000 2.45 13 108 67.0 1.60 32 45
Opponents 42 493 11.74 27 0 .000 0.64 15 73 51.5 1.23 22 8

Match-By-Match

Lancaster Bible

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2015 at Eastern Mennonite L 3 20 25 90 -.056 17 2 12 4 25 1 8 1 5.0 2 27.0
1/22/2015 Stevenson L 3 20 18 61 .033 16 1 6 5 16 1 2 3 2.0 2 23.0
1/27/2015 Eastern Mennonite L 3 21 18 73 .041 21 1 14 1 18 0 8 5 4.0 2 26.0
1/30/2015 vs CUNY-York W 3 29 29 102 .000 23 6 10 4 50 1 8 1 5.0 0 40.0
1/31/2015 at Cairn University L 3 7 21 62 -.226 6 2 6 9 23 1 7 1 4.5 0 13.5
1/31/2015 vs Southern Vermont L 3 10 18 58 -.138 9 1 10 11 18 0 6 2 3.0 0 14.0
2/03/2015 at New Jersey City U. L 3 17 13 67 .060 17 6 10 7 28 0 4 2 2.0 4 25.0
2/07/2015 Bluefield L 5 47 39 131 .061 42 12 16 6 48 1 8 5 5.0 0 64.0
2/07/2015 Cairn University L 3 18 18 69 .000 14 2 9 14 26 2 8 6 6.0 1 26.0
2/14/2015 Keuka L 3 17 20 64 -.047 13 5 10 8 23 0 16 3 8.0 2 30.0
2/14/2015 Penn St. Altoona L 3 20 14 68 .088 19 1 12 10 30 3 8 2 7.0 2 28.0
2/21/2015 vs Wells L 3 20 18 82 .024 15 2 13 3 37 3 6 4 6.0 4 28.0
2/21/2015 at SITM L 3 17 9 79 .101 16 2 9 5 41 1 14 3 8.0 2 27.0
2/26/2015 New Jersey City U. L 3 24 19 107 .047 21 1 12 7 37 3 14 2 10.0 1 35.0
3/06/2015 vs Hilbert College L 3 23 24 103 -.010 22 1 11 8 54 1 8 2 5.0 1 29.0
3/07/2015 vs D'Youville College L 3 12 18 67 -.090 11 2 11 6 21 0 2 3 1.0 3 15.0
3/07/2015 vs Medaille College L 3 3 15 70 -.171 3 0 9 6 26 0 4 0 2.0 1 5.0
3/09/2015 Penn St. Behrend L 3 15 24 84 -.107 15 1 8 4 40 1 6 5 4.0 6 20.0
3/11/2015 at Stevenson L 3 21 16 73 .068 19 3 9 5 21 1 4 0 3.0 6 27.0
3/14/2015 at Keuka College L 3 14 10 48 .083 14 1 5 10 20 0 7 4 3.5 7 18.5
3/14/2015 vs Penn St. Altoona L 3 15 12 53 .057 13 2 8 14 29 0 8 0 4.0 7 21.0
3/20/2015 Wells L 3 12 18 60 -.100 12 2 8 10 26 2 2 4 3.0 5 17.0
3/21/2015 SUNY Polytechnic L 3 18 17 78 .013 17 1 10 3 30 1 11 1 6.5 4 25.5
3/28/2015 vs Hilbert College L 3 28 19 92 .098 26 1 9 8 37 1 6 3 4.0 4 33.0
3/28/2015 at Medaille College L 3 16 18 70 -.029 16 1 3 11 26 0 6 2 3.0 1 20.0
3/29/2015 vs D'Youville College L 3 18 19 77 -.013 14 6 8 7 35 1 10 1 6.0 2 30.0
4/01/2015 Penn St. Altoona L 4 25 32 121 -.058 23 6 9 6 50 1 21 5 11.5 2 42.5
Lancaster Bible 84 507 521 2109 -.007 454 71 257 192 835 26 212 70 132.0 71 710.0
Opponents 84 960 480 2423 .198 875 192 338 71 961 42 162 47 123.0 22 1,275.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 6.04
Assists Per Set 5.40
Service Aces Per Set 0.85
Reception Errors Per Set 2.29
Digs Per Set 9.94
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.85
Points Per Set 8.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2015 Eastern Mennonite W 3 30 18 77 .156 28 4 8 2 36 0 8 3 4.0 1 38.0
1/22/2015 at Stevenson W 3 40 7 69 .478 35 5 16 1 16 2 8 6 6.0 0 51.0
1/27/2015 at Eastern Mennonite W 3 38 22 82 .195 34 1 9 1 27 1 2 2 2.0 1 41.0
1/30/2015 vs CUNY-York L 3 20 26 105 -.057 20 4 15 6 43 2 12 0 8.0 0 32.0
1/31/2015 Cairn University W 3 36 18 86 .209 36 9 15 2 32 3 9 1 7.5 0 52.5
1/31/2015 vs Southern Vermont W 3 31 7 60 .400 29 11 19 1 27 0 2 0 1.0 0 43.0
2/03/2015 New Jersey City U. W 3 39 14 89 .281 36 7 8 6 34 0 2 1 1.0 2 47.0
2/07/2015 at Bluefield W 5 47 30 133 .128 38 6 15 12 40 5 10 4 10.0 1 63.0
2/07/2015 at Cairn University W 3 31 19 79 .152 29 14 16 2 30 1 4 0 3.0 0 48.0
2/14/2015 at Keuka W 3 34 24 86 .116 33 8 12 5 24 0 4 1 2.0 0 44.0
2/14/2015 at Penn St. Altoona W 3 35 16 86 .221 30 10 9 1 29 2 4 2 4.0 1 49.0
2/21/2015 vs Wells W 3 34 19 90 .167 33 3 7 2 44 2 10 5 7.0 1 44.0
2/21/2015 SITM W 3 46 22 109 .220 42 5 13 2 53 2 4 1 4.0 0 55.0
2/26/2015 at New Jersey City U. W 3 41 28 112 .116 38 7 11 1 58 2 8 4 6.0 0 54.0
3/06/2015 vs Hilbert College W 3 27 21 113 .053 25 8 13 1 50 1 6 1 4.0 0 39.0
3/07/2015 vs D'Youville College W 3 36 9 69 .391 31 6 13 2 35 3 4 0 5.0 2 47.0
3/07/2015 vs Medaille College W 3 44 21 96 .240 40 6 17 0 46 1 2 0 2.0 1 52.0
3/09/2015 at Penn St. Behrend W 3 32 13 93 .204 28 4 10 1 38 4 4 1 6.0 3 42.0
3/11/2015 Stevenson W 3 38 16 79 .278 35 5 12 3 30 3 6 1 6.0 1 49.0
3/14/2015 Keuka College W 3 36 17 73 .260 35 10 14 1 23 0 2 1 1.0 2 47.0
3/14/2015 vs Penn St. Altoona W 3 22 11 62 .177 21 14 11 2 26 1 13 2 7.5 0 43.5
3/20/2015 at Wells W 3 29 11 70 .257 25 10 13 2 23 1 8 2 5.0 0 44.0
3/21/2015 at SUNY Polytechnic W 3 38 14 94 .255 33 3 7 1 38 1 6 3 4.0 0 45.0
3/28/2015 vs Hilbert College W 3 36 16 92 .217 33 8 11 1 34 0 2 1 1.0 1 45.0
3/28/2015 Medaille College W 3 41 9 84 .381 38 11 15 1 32 0 4 2 2.0 0 54.0
3/29/2015 vs D'Youville College W 3 35 22 99 .131 29 7 14 6 36 1 4 1 3.0 0 45.0
4/01/2015 at Penn St. Altoona W 4 44 30 136 .103 41 6 15 6 57 4 14 2 11.0 5 61.0
Opponents 84 960 480 2423 .198 875 192 338 71 961 42 162 47 123.0 22 1,275.0
Lancaster Bible 84 507 521 2109 -.007 454 71 257 192 835 26 212 70 132.0 71 710.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 11.43
Assists Per Set 10.42
Service Aces Per Set 2.29
Reception Errors Per Set 0.85
Digs Per Set 11.44
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.26
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Diehl, Nathan 93
Bigley, Derek 80
Strite, Caleb 71
Forsythe, Tj 70
Stoltzfus, Justin 61
Team Leaders: Assists
Player High
Assists
Fulbright, Paul 414
Stoltzfus, Justin 12
Diehl, Nathan 10
Bigley, Derek 8
Forsythe, Tj 5
Team Leaders: Service Aces
Player High
Service Aces
Forsythe, Tj 16
Strite, Caleb 13
Stoltzfus, Justin 10
Woelkers, Alex 9
Bigley, Derek 8
Team Leaders: Digs
Player High
Digs
Stoltzfus, Justin 206
Bigley, Derek 162
Diehl, Nathan 122
Fulbright, Paul 99
Strite, Caleb 73
Team Leaders: Blocks
Player High
Blocks
Woelkers, Alex 65.0
Strite, Caleb 53.0
Fulbright, Paul 40.0
Bigley, Derek 26.0
Diehl, Nathan 25.0