Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2016 Men's Volleyball Cumulative Statistics

Team (7-23, 2-14)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Attack
Kills 830 1029
Errors 559 509
Attempts 2621 2594
Percent .103 .200
Kills Per Set 8.3 10.3
Set
Assists 763 904
Assists Per Set 7.6 9.0
Ball Handling Errors 50 47
Serve
Aces 162 156
Errors 334 309
Aces Per Set 1.6 1.6
Receptions
Errors 156 162
Errors Per Set 1.6 1.6
Defense
Digs 875 1071
Digs Per Set 8.8 10.7
Blocking
Solo 36 57
Assists 190 220
Errors 56 87
Blocks 131.0 167.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meyer, Timothy 47 23 4 14.0 0.30 3 0.06 1 13 .154 58 1.23 9 0.19 21
2 Martin, Garyd 92 30 23 62.0 0.67 24 0.26 19 110 .045 630 6.85 27 0.29 58
3 Bigley, Derek 86 28 20 236.0 2.74 198 2.30 141 631 .090 19 0.22 22 0.26 39
5 Eberly, Nick 73 25 11 67.0 0.92 48 0.66 23 154 .162 5 0.07 15 0.21 28
6 Woelkers, Sky 96 30 21 135.5 1.41 85 0.89 55 264 .114 6 0.06 18 0.19 48
7 Gentry, Kasey 88 28 21 356.5 4.05 296 3.36 154 784 .181 23 0.26 37 0.42 50
8 Wesley, Nicholas 71 22 0 1.0 0.01 1 0.01 1 7 .000 4 0.06 0 0.00 0
10 Rotz, Joshua 88 29 17 92.5 1.05 64 0.73 72 303 -.026 11 0.13 21 0.24 44
12 Vargas, Freddie 13 8 0 2.0 0.15 0 0.00 2 7 -.286 0 0.00 2 0.15 3
13 Kreider, Daniel 55 19 12 71.0 1.29 55 1.00 37 136 .132 2 0.04 3 0.05 13
15 Strite, Caleb 75 25 9 85.5 1.14 56 0.75 54 212 .009 5 0.07 8 0.11 30
Total 100 30 1,123.0 11.23 830 8.30 559 2621 .103 763 7.63 162 1.62 334
Opponents 100 30 1,352.0 13.52 1029 10.29 509 2594 .200 904 9.04 156 1.56 309

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meyer, Timothy 47 21 0.45 5 0 .000 0.11 1 2 3.0 0.06 0 5
2 Martin, Garyd 92 100 1.09 1 2 .500 0.01 3 16 19.0 0.21 3 21
3 Bigley, Derek 86 141 1.64 24 15 -.600 0.28 6 20 26.0 0.30 10 2
5 Eberly, Nick 73 74 1.01 15 0 .000 0.21 1 6 7.0 0.10 0 4
6 Woelkers, Sky 96 70 0.73 2 1 -1.000 0.02 10 45 55.0 0.57 13 3
7 Gentry, Kasey 88 175 1.99 17 16 -.063 0.19 7 33 40.0 0.45 9 7
8 Wesley, Nicholas 71 135 1.90 29 23 -.261 0.41 0 0 0 0.00 0 1
10 Rotz, Joshua 88 114 1.30 32 7 -3.571 0.36 1 13 14.0 0.16 3 1
12 Vargas, Freddie 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kreider, Daniel 55 7 0.13 0 0 .000 0.00 2 22 24.0 0.44 6 1
15 Strite, Caleb 75 33 0.44 3 0 .000 0.04 5 33 38.0 0.51 12 5
Total 100 875 8.75 148 67 -1.209 1.48 36 190 131.0 1.31 56 50
Opponents 100 1071 10.71 162 23 -6.043 1.62 57 220 167.0 1.67 87 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meyer, Timothy 16 12 0 3.0 0.19 0 0.00 1 9 -.111 19 1.19 2 0.13 10
2 Martin, Garyd 49 16 10 25.5 0.52 14 0.29 10 54 .074 331 6.76 9 0.18 29
3 Bigley, Derek 51 16 10 151.0 2.96 125 2.45 83 389 .108 14 0.27 14 0.27 22
5 Eberly, Nick 45 15 8 33.5 0.74 23 0.51 16 88 .080 2 0.04 8 0.18 21
6 Woelkers, Sky 52 16 10 68.5 1.32 45 0.87 25 139 .144 5 0.10 7 0.13 24
7 Gentry, Kasey 51 16 10 215.0 4.22 180 3.53 81 481 .206 15 0.29 20 0.39 30
8 Wesley, Nicholas 31 10 0 1.0 0.03 1 0.03 1 4 .000 2 0.06 0 0.00 0
10 Rotz, Joshua 43 15 5 23.5 0.55 15 0.35 31 113 -.142 3 0.07 6 0.14 20
12 Vargas, Freddie 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Kreider, Daniel 14 5 2 11.0 0.79 9 0.64 11 29 -.069 0 0.00 0 0.00 0
15 Strite, Caleb 40 13 5 34.0 0.85 20 0.50 24 94 -.043 1 0.03 3 0.08 20
Total 52 16 566.0 10.88 432 8.31 283 1400 .106 392 7.54 69 1.33 177
Opponents 52 16 737.5 14.18 572 11.00 258 1395 .225 487 9.37 89 1.71 170

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meyer, Timothy 16 1 0.06 2 0 .000 0.13 1 0 1.0 0.06 0 2
2 Martin, Garyd 49 50 1.02 1 0 .000 0.02 0 5 5.0 0.10 2 13
3 Bigley, Derek 51 87 1.71 18 0 .000 0.35 4 16 20.0 0.39 7 1
5 Eberly, Nick 45 52 1.16 15 0 .000 0.33 1 3 4.0 0.09 0 3
6 Woelkers, Sky 52 51 0.98 2 0 .000 0.04 5 23 28.0 0.54 5 3
7 Gentry, Kasey 51 99 1.94 14 0 .000 0.27 6 18 24.0 0.47 4 5
8 Wesley, Nicholas 31 70 2.26 11 0 .000 0.35 0 0 0 0.00 0 1
10 Rotz, Joshua 43 47 1.09 15 0 .000 0.35 1 3 4.0 0.09 1 0
12 Vargas, Freddie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kreider, Daniel 14 1 0.07 0 0 .000 0.00 0 4 4.0 0.29 0 0
15 Strite, Caleb 40 14 0.35 3 0 .000 0.08 3 16 19.0 0.48 5 3
Total 52 473 9.10 87 0 .000 1.67 21 88 65.0 1.25 24 31
Opponents 52 575 11.06 69 0 .000 1.33 25 103 76.5 1.47 41 25

Match-By-Match

Lancaster Bible

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2016 Coker L 3 15 18 63 -.048 14 2 16 1 30 1 4 0 3.0 3 20.0
1/20/2016 at Eastern Mennonite L 3 22 21 69 .014 21 6 13 8 18 0 6 0 3.0 0 31.0
1/21/2016 Medgar Evers W 3 33 7 58 .448 31 11 6 1 28 0 0 0 0.0 2 44.0
1/30/2016 at Cairn University L 5 40 20 124 .161 39 9 24 5 44 2 14 1 9.0 1 58.0
2/10/2016 Wilson W 3 30 13 85 .200 29 12 19 4 33 1 2 4 2.0 0 44.0
2/10/2016 Eastern Mennonite L 3 15 25 99 -.101 14 3 10 2 27 1 16 2 9.0 4 27.0
2/13/2016 vs Wilson W 3 32 16 80 .200 30 5 15 2 38 3 2 0 4.0 0 41.0
2/13/2016 at Penn State Altoona L 3 17 10 61 .115 15 2 7 7 16 0 2 1 1.0 2 20.0
2/17/2016 Stevenson L 4 26 24 101 .020 24 5 10 5 24 0 5 8 2.5 1 33.5
2/17/2016 Penn State Altoona L 4 34 34 122 .000 31 2 14 6 45 1 14 9 8.0 1 44.0
2/20/2016 at Keuka College L 3 24 22 86 .023 21 2 8 6 22 1 6 1 4.0 1 30.0
2/21/2016 vs SUNY Poly L 3 13 18 38 -.132 16 2 5 9 13 1 14 0 8.0 1 23.0
2/21/2016 vs Wells L 3 18 15 59 .051 12 5 9 5 15 0 2 2 1.0 0 24.0
2/26/2016 at Medgar Evers College W 3 31 12 67 .284 27 10 11 2 26 0 0 0 0.0 0 41.0
2/27/2016 vs John Jay College W 4 42 13 93 .312 37 7 10 6 18 3 12 2 9.0 2 58.0
2/27/2016 at York W 3 27 18 62 .145 27 14 6 1 11 3 8 0 7.0 1 48.0
3/04/2016 vs Hilbert College L 4 29 11 76 .237 29 9 14 7 25 2 3 1 3.5 3 41.5
3/05/2016 vs Medaille College L 3 30 10 73 .274 30 2 7 9 20 1 3 1 2.5 0 34.5
3/05/2016 vs D'Youville College L 3 32 13 81 .235 19 6 12 4 32 4 6 1 7.0 3 45.0
3/11/2016 vs Stevens L 3 14 16 63 -.032 14 0 2 11 12 0 2 0 1.0 0 15.0
3/11/2016 at Marymount (VA) L 3 25 20 98 .051 22 2 4 9 36 1 6 0 4.0 0 31.0
3/12/2016 Penn State Altoona L 3 26 24 98 .020 25 5 11 7 28 1 6 2 4.0 2 35.0
3/12/2016 Wilson W 3 44 20 115 .209 42 9 15 3 49 1 0 6 1.0 5 54.0
3/18/2016 vs SUNY Poly L 3 20 14 78 .077 20 0 10 3 18 2 8 3 6.0 3 26.0
3/19/2016 vs Wells L 5 52 23 168 .173 51 6 13 8 78 5 14 2 12.0 4 70.0
3/19/2016 vs Keuka College L 3 23 22 96 .010 19 3 12 4 31 0 4 2 2.0 1 28.0
3/23/2016 Cairn University L 4 44 35 117 .077 41 10 12 6 50 2 13 6 8.5 4 62.5
4/01/2016 vs D'Youville College L 4 27 25 99 .020 23 7 11 7 21 0 12 0 6.0 2 40.0
4/02/2016 vs Medaille College L 3 16 19 81 -.037 14 3 11 8 29 0 4 2 2.0 3 21.0
4/02/2016 at Hilbert College L 3 29 21 111 .072 26 3 17 0 38 0 2 0 1.0 1 33.0
Lancaster Bible 100 830 559 2621 .103 763 162 334 156 875 36 190 56 131.0 50 1,123.0
Opponents 100 1029 509 2594 .200 904 156 309 162 1071 57 220 87 167.0 47 1,352.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 8.30
Assists Per Set 7.63
Service Aces Per Set 1.62
Reception Errors Per Set 1.56
Digs Per Set 8.75
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.50
Points Per Set 11.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2016 at Coker W 3 19 15 64 .063 16 1 10 2 30 3 16 7 11.0 0 31.0
1/20/2016 Eastern Mennonite W 3 31 10 63 .333 28 8 6 6 24 1 19 3 10.5 1 49.5
1/21/2016 at Medgar Evers L 3 12 16 58 -.069 11 1 8 11 16 0 4 2 2.0 5 15.0
1/30/2016 Cairn University W 5 59 27 142 .225 50 5 17 9 52 3 7 4 6.5 1 70.5
2/10/2016 at Wilson L 3 16 22 76 -.079 16 4 9 12 40 2 0 2 2.0 1 22.0
2/10/2016 at Eastern Mennonite W 3 31 20 87 .126 31 2 5 3 53 2 4 4 4.0 2 37.0
2/13/2016 vs Wilson L 3 18 19 79 -.013 15 2 14 5 28 2 4 0 4.0 3 24.0
2/13/2016 Penn State Altoona W 3 38 7 62 .500 32 7 7 2 28 2 2 4 3.0 0 48.0
2/17/2016 at Stevenson W 4 55 17 104 .365 55 5 13 5 47 3 20 2 13.0 1 73.0
2/17/2016 at Penn State Altoona W 4 39 24 116 .129 35 6 12 2 52 5 6 6 8.0 1 53.0
2/20/2016 Keuka College W 3 37 12 75 .333 31 6 9 2 30 2 8 2 6.0 2 49.0
2/21/2016 vs SUNY Poly W 3 41 12 84 .345 35 9 13 2 32 1 2 1 2.0 1 52.0
2/21/2016 vs Wells W 3 40 8 76 .421 37 5 9 5 31 1 4 10 3.0 0 48.0
2/26/2016 Medgar Evers College L 3 15 14 55 .018 13 2 12 10 21 1 0 6 1.0 2 18.0
2/27/2016 vs John Jay College L 4 39 29 110 .091 39 6 10 7 38 8 0 6 8.0 2 53.0
2/27/2016 York L 3 15 21 52 -.115 12 1 6 14 17 1 4 1 3.0 3 19.0
3/04/2016 vs Hilbert College W 4 36 18 86 .209 20 7 12 9 33 1 10 3 6.0 2 49.0
3/05/2016 vs Medaille College W 3 35 10 66 .379 35 9 11 2 33 2 9 2 6.5 1 50.5
3/05/2016 vs D'Youville College W 3 26 7 65 .292 1 4 7 6 36 0 12 2 6.0 3 36.0
3/11/2016 vs Stevens W 3 43 3 61 .656 36 11 7 0 27 0 9 0 4.5 0 58.5
3/11/2016 Marymount (VA) W 3 40 13 96 .281 36 9 8 2 43 1 12 0 7.0 0 56.0
3/12/2016 at Penn State Altoona W 3 29 15 75 .187 28 7 4 5 42 2 10 4 7.0 1 43.0
3/12/2016 at Wilson L 3 25 14 92 .120 24 3 7 9 42 1 2 10 2.0 2 30.0
3/18/2016 vs SUNY Poly W 3 46 17 89 .326 44 3 15 0 42 5 4 1 7.0 1 56.0
3/19/2016 vs Wells W 5 51 35 179 .089 50 8 11 6 75 3 8 0 7.0 2 66.0
3/19/2016 vs Keuka College W 3 36 18 91 .198 33 4 13 3 47 1 4 1 3.0 3 43.0
3/23/2016 at Cairn University W 4 43 20 115 .200 39 6 16 10 36 2 16 3 10.0 3 59.0
4/01/2016 vs D'Youville College W 4 49 31 101 .178 44 7 14 7 21 0 10 1 5.0 0 61.0
4/02/2016 vs Medaille College W 3 30 19 78 .141 24 8 12 3 26 2 8 0 6.0 3 44.0
4/02/2016 Hilbert College W 3 35 16 97 .196 34 0 12 3 29 0 6 0 3.0 1 38.0
Opponents 100 1029 509 2594 .200 904 156 309 162 1071 57 220 87 167.0 47 1,352.0
Lancaster Bible 100 830 559 2621 .103 763 162 334 156 875 36 190 56 131.0 50 1,123.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.29
Assists Per Set 9.04
Service Aces Per Set 1.56
Reception Errors Per Set 1.62
Digs Per Set 10.71
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.47
Points Per Set 13.52

Leaders

Team Leaders: Kills
Player High
Kills
Gentry, Kasey 296
Bigley, Derek 198
Woelkers, Sky 85
Rotz, Joshua 64
Strite, Caleb 56
Team Leaders: Assists
Player High
Assists
Martin, Garyd 630
Meyer, Timothy 58
Gentry, Kasey 23
Bigley, Derek 19
Rotz, Joshua 11
Team Leaders: Service Aces
Player High
Service Aces
Gentry, Kasey 37
Martin, Garyd 27
Bigley, Derek 22
Rotz, Joshua 21
Woelkers, Sky 18
Team Leaders: Digs
Player High
Digs
Gentry, Kasey 175
Bigley, Derek 141
Wesley, Nicholas 135
Rotz, Joshua 114
Martin, Garyd 100
Team Leaders: Blocks
Player High
Blocks
Woelkers, Sky 55.0
Gentry, Kasey 40.0
Strite, Caleb 38.0
Bigley, Derek 26.0
Kreider, Daniel 24.0