Lacrosse Box Score |
| Summary |
|
Lancaster Bible (0-1) vs. HOOD (1-1) Date: Mar 02, 2010 Attendance: 45 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lancaster Bible | 1 | 2 | 3 |
| HOOD | 13 | 8 | 21 |
|
Lancaster Bible SCORING: GOALS: Mercedes Collins 2; Kirsten Fuller 1.
ASSISTS: None.
HOOD SCORING: GOALS: Kelsey Blackwell 4; Caitlin Lawrence 4; Brandy Noel 4; Katie Vu 4; Julia Banks 2; Lauren Perzan 1; Helene Butler 1; Jessie Teague 1. ASSISTS: Lauren Perzan 5; Kelsey Blackwell 3; Caitlin Lawrence 2; Helene Butler 1; Jen Civick 1; Brandy Noel 1; Katie Vu 1. PENALTIES - Lancaster Bible 0/0:00; HOOD 0/0:00. Officials:. Scorer: Hood Sports Info. |
| HOOD |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Maria Moss | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 2 | Miriah Stone | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 3 | Jen Civick | 0 | 1 | 2 | 3 | 1 | 3 | 0-0 | - |
| C | 4 | Katie Vu | 4 | 1 | 5 | 1 | 2 | 0 | 0-0 | - |
| M | 6 | Julia Banks | 2 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 7 | Brandy Noel | 4 | 1 | 7 | 1 | 0 | 0 | 0-0 | - |
| M | 8 | Lauren Perzan | 1 | 5 | 1 | 4 | 0 | 2 | 0-0 | - |
| M | 11 | Caitlin Lawrence | 4 | 2 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 12 | Kelsey Blackwell | 4 | 3 | 5 | 0 | 3 | 0 | 0-0 | - |
| M | 15 | Jessie Teague | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 16 | Abby Dyjack | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| GK | 26 | Sam Liptrap | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 9 | Kimi Brunot | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | |
| 13 | Jen Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Helene Butler | 1 | 1 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 20 | Amalia Franzese | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 22 | Jordan Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 14 | 30 | 16 | 22 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Sam Liptrap | 60:00 | 3 | W | 7 |
| Lancaster Bible |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 23 | Nicole Valinteno | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 1 | Rachel Warren | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 2 | Kirsten Fuller | 1 | 0 | 3 | 3 | 2 | 1 | 0-0 | - |
| D | 3 | Mindy Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | Becka Hixson | 0 | 0 | 2 | 4 | 3 | 1 | 0-0 | - |
| D | 5 | Akasha Kapp | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 8 | Rebeka Weidel | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| M | 9 | Jenna Godwin | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | - |
| D | 10 | Mercedes Collins | 2 | 0 | 4 | 6 | 4 | 2 | 0-0 | - |
| M | 11 | Danielle Musselman | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| A | 13 | Whitney Heise | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 24 | Jennifer Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 0 | 13 | 20 | 18 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Nicole Valinteno | 60:00 | 21 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lancaster Bible | 4 | 9 | 13 |
| HOOD | 19 | 11 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lancaster Bible | 3 | 2 | 5 |
| HOOD | 1 | 6 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lancaster Bible | 6 | 14 | 20 |
| HOOD | 11 | 5 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lancaster Bible | 11 | 7 | 18 |
| HOOD | 9 | 13 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Lancaster Bible | 0-0 | 0-0 | 0-0 |
| HOOD | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lancaster Bible | 2-4 | 2-2 | 4-6 |
| HOOD | 4-9 | 3-5 | 7-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lancaster Bible | 0-0 | 0-0 | 0-0 |
| HOOD | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:15 | HOOD | EVEN | Caitlin Lawrence (2) | Unassisted | 1-0 |
| 2. | 28:51 | HOOD | EVEN | Jessie Teague (1) | Caitlin Lawrence (1) | 2-0 | |
| 3. | 28:00 | HOOD | EVEN | Brandy Noel (1) | Free position shot | 3-0 | |
| 4. | 25:23 | LBCWLAX | EVEN | Kirsten Fuller (1) | Unassisted | 3-1 | |
| 5. | 24:57 | HOOD | EVEN | Brandy Noel (2) | Lauren Perzan (1) | 4-1 | |
| 6. | 24:02 | HOOD | EVEN | Lauren Perzan (1) | Kelsey Blackwell (1) | 5-1 | |
| 7. | 23:11 | HOOD | EVEN | Kelsey Blackwell (1) | Unassisted | 6-1 | |
| 8. | 21:17 | HOOD | EVEN | Caitlin Lawrence (3) | Lauren Perzan (1) | 7-1 | |
| 9. | 19:56 | HOOD | EVEN | Katie Vu (1) | Caitlin Lawrence (2) | 8-1 | |
| 10. | 18:44 | HOOD | EVEN | Helene Butler (1) | Kelsey Blackwell (2) | 9-1 | |
| 11. | 15:55 | HOOD | EVEN | Katie Vu (2) | Brandy Noel (1) | 10-1 | |
| 12. | 14:51 | HOOD | EVEN | Brandy Noel (3) | Jen Civick (1) | 11-1 | |
| 13. | 13:58 | HOOD | EVEN | Kelsey Blackwell (2) | Helene Butler (1) | 12-1 | |
| 14. | 2:23 | HOOD | EVEN | Katie Vu (3) | Lauren Perzan (2) | 13-1 | |
| 15. | 2nd | 29:00 | HOOD | EVEN | Julia Banks (1) | Unassisted | 14-1 |
| 16. | 27:38 | HOOD | EVEN | Kelsey Blackwell (3) | Lauren Perzan (3) | 15-1 | |
| 17. | 23:19 | HOOD | EVEN | Julia Banks (2) | Katie Vu (1) | 16-1 | |
| 18. | 22:27 | HOOD | EVEN | Brandy Noel (4) | Lauren Perzan (4) | 17-1 | |
| 19. | 14:35 | LBCWLAX | EVEN | Mercedes Collins (1) | Unassisted | 17-2 | |
| 20. | 12:05 | HOOD | EVEN | Caitlin Lawrence (4) | Unassisted | 18-2 | |
| 21. | 10:19 | HOOD | EVEN | Caitlin Lawrence (5) | Kelsey Blackwell (3) | 19-2 | |
| 22. | 8:02 | HOOD | EVEN | Katie Vu (4) | Unassisted | 20-2 | |
| 23. | 4:05 | HOOD | EVEN | Kelsey Blackwell (4) | Unassisted | 21-2 | |
| 24. | 1:35 | LBCWLAX | EVEN | Mercedes Collins (2) | Free position shot | 21-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 21:21 | HOOD | 1 | Maria Moss | N/A | YELLOW CARD | |
| 17:50 | LBCWLAX | 13 | Whitney Heise | N/A | YELLOW CARD |
Shot Chart |
Lancaster Bible
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
HOOD
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Lancaster Bible HOOD
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 13 TOTAL SHOTS ATTEMPTED 30
BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 3 SHOTS OFF TARGET 3
POSTS 0 POSTS 1
SHOTS ON TARGET 10 SHOTS ON TARGET 26
SAVED BY GOALIE 7 SAVED BY GOALIE 5
GOALS SCORED 3 GOALS SCORED 21
|
Lacrosse Game Summary |
Lancaster Bible (0-1) vs. HOOD (1-1)
Date: Mar 02, 2010 Location: Frederick, Md. Stadium: Thomas Ath. Field
Attendance:45 Start time:4 p.m. End time:5:25 pm Total time:1:25
SCORE BY PERIOD 1 2 Tot
-------------------------------
Lancaster Bible..... 1 2 - 3
HOOD................ 13 8 - 21
Lancaster Bible SCORING: GOALS: Mercedes Collins 2; Kirsten Fuller 1.
ASSISTS: None.
HOOD SCORING: GOALS: Kelsey Blackwell 4; Caitlin Lawrence 4; Brandy
Noel 4; Katie Vu 4; Julia Banks 2; Lauren Perzan 1; Helene Butler 1;
Jessie Teague 1.
ASSISTS: Lauren Perzan 5; Kelsey Blackwell 3; Caitlin Lawrence 2;
Helene Butler 1; Jen Civick 1; Brandy Noel 1; Katie Vu 1.
Lancaster Bible GROUND BALLS: Mercedes Collins 6; Becka Hixson 4;
Danielle Musselman 4; Kirsten Fuller 3; Jenna Godwin 1; Akasha Kapp 1;
Rebeka Weidel 1.
HOOD GROUND BALLS: Lauren Perzan 4; Jen Civick 3; Abby Dyjack 3; Maria
Moss 2; Sam Liptrap 1; Brandy Noel 1; Miriah Stone 1; Katie Vu 1.
Lancaster Bible TURNOVERS CAUSED: Mercedes Collins 2; Rebeka Weidel 2;
Kirsten Fuller 1; Jenna Godwin 1; Becka Hixson 1; Danielle Musselman
1.
HOOD TURNOVERS CAUSED: Jen Civick 3; Maria Moss 2; Lauren Perzan 2;
Kimi Brunot 1; Abby Dyjack 1; Miriah Stone 1.
SHOTS - Lancaster Bible 13; HOOD 30.
SHOTS ON GOAL - Lancaster Bible 10; HOOD 26.
PENALTIES - Lancaster Bible 0/0:00; HOOD 0/0:00.
MAN-UP OPPORTUNITIES - Lancaster Bible 0-0; HOOD 0-0.
TURNOVERS - Lancaster Bible 18; HOOD 22.
FACEOFFS - Lancaster Bible 0-0; HOOD 0-0.
CLEARS - Lancaster Bible 4-6; HOOD 7-14.
GOALIES - LBCWLAX: Nicole Valinteno 0-1 (60:00 minutes, 26 shots-5
saves, 21 GA); HOOD: Sam Liptrap 1-1 (60:00, 10-7, 3).
Start time: 4 p.m. Finish time: 5:25 pm Length of game: 1:25
Officials:. Scorer: Hood Sports Info.
A-45 T-1:25
|