Lacrosse Box Score |
| Summary |
|
Penn State-Abington (3-3) vs. Lancaster Bible (3-6) Date: Apr 06, 2010 Attendance: 35 Weather: Mostly Sunny, 81 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Penn State-Abington | 5 | 2 | 7 |
| Lancaster Bible | 10 | 11 | 21 |
|
Penn State-Abington SCORING: GOALS: Dakota Hahn 3; Kailey Halliwell 2; Kate
Humphreys 1; Kim Kathelene 1.
ASSISTS: None.
Lancaster Bible SCORING: GOALS: Jenna Godwin 5; Rebeka Weidel 4; Rachel Warren 3; Becka Hixson 3; Mercedes Collins 2; Kirsten Fuller 2; Whitney Heise 2. ASSISTS: Mercedes Collins 2; Rachel Warren 2; Rebeka Weidel 2; Kirsten Fuller 1; Jenna Godwin 1. PENALTIES - Penn State-Abington 0/0:00; Lancaster Bible 0/0:00. Officials: Judy Read. Scorer: Zach Freeman. |
| Lancaster Bible |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Nicole Valinteno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 1 | Rachel Warren | 3 | 2 | 5 | 1 | 3 | 0 | 0-0 | - |
| A | 2 | Kirsten Fuller | 2 | 1 | 4 | 2 | 2 | 1 | 0-0 | - |
| D | 3 | Mindy Austin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 4 | Becka Hixson | 3 | 0 | 3 | 4 | 1 | 1 | 0-0 | - |
| D | 5 | Akasha Kapp | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 8 | Rebeka Weidel | 4 | 2 | 7 | 0 | 2 | 1 | 0-0 | - |
| M | 9 | Jenna Godwin | 5 | 1 | 7 | 2 | 0 | 0 | 0-0 | - |
| D | 10 | Mercedes Collins | 2 | 2 | 6 | 4 | 3 | 1 | 0-0 | - |
| M | 11 | Danielle Musselman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 13 | Whitney Heise | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| D | 24 | Jennifer Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Totals......... | 21 | 8 | 37 | 15 | 13 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Nicole Valinteno | 60:00 | 7 | W | 3 |
| Penn State-Abington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Kim Kathelene | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| A | 2 | Dakota Hahn | 3 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 3 | Leeanne Retzer | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| M | 6 | Kate Humphreys | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 10 | Aliyah Wakil | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 7 | Maggie Viscuse | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 9 | Whitney Price | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 12 | Kate Amgermeir | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 15 | Kailey Halliwell | 2 | 0 | 3 | 2 | 0 | 2 | 0-0 | - |
| A | 16 | Lorianne Hooten | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 19 | Jen Mangle | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| GK | 28 | Danielle Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Totals......... | 7 | 0 | 16 | 10 | 11 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Danielle Fontaine | 60:00 | 21 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Penn State-Abington | 12 | 4 | 16 |
| Lancaster Bible | 19 | 18 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Penn State-Abington | 6 | 2 | 8 |
| Lancaster Bible | 3 | 0 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Penn State-Abington | 6 | 4 | 10 |
| Lancaster Bible | 10 | 5 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Penn State-Abington | 2 | 9 | 11 |
| Lancaster Bible | 10 | 3 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Penn State-Abington | 0-0 | 0-0 | 0-0 |
| Lancaster Bible | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Penn State-Abington | 1-1 | 0-0 | 1-1 |
| Lancaster Bible | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Penn State-Abington | 0-0 | 0-0 | 0-0 |
| Lancaster Bible | 0-0 | 3-0 | 3-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:26 | LBC | EVEN | Whitney Heise | Unassisted | 1-0 |
| 2. | 28:55 | PSAW2010 | EVEN | Kate Humphreys | Unassisted | 1-1 | |
| 3. | 25:45 | LBC | EVEN | Rachel Warren | Rebeka Weidel | 2-1 | |
| 4. | 24:15 | LBC | EVEN | Becka Hixson | Mercedes Collins | 3-1 | |
| 5. | 23:29 | LBC | EVEN | Rachel Warren | Jenna Godwin | 4-1 | |
| 6. | 22:07 | LBC | EVEN | Mercedes Collins | Unassisted | 5-1 | |
| 7. | 21:20 | PSAW2010 | EVEN | Dakota Hahn | Unassisted | 5-2 | |
| 8. | 15:02 | PSAW2010 | DN | Kim Kathelene | Unassisted | 5-3 | |
| 9. | 7:58 | LBC | EVEN | Rebeka Weidel | Mercedes Collins | 6-3 | |
| 10. | 6:06 | PSAW2010 | EVEN | Dakota Hahn | Unassisted | 6-4 | |
| 11. | 3:31 | LBC | EVEN | Jenna Godwin | Unassisted | 7-4 | |
| 12. | 2:58 | LBC | EVEN | Jenna Godwin | Rebeka Weidel | 8-4 | |
| 13. | 1:11 | LBC | EVEN | Becka Hixson | Rachel Warren | 9-4 | |
| 14. | 0:31 | PSAW2010 | EVEN | Kailey Halliwell | Unassisted | 9-5 | |
| 15. | 0:17 | LBC | EVEN | Kirsten Fuller | Unassisted | 10-5 | |
| 16. | 2nd | 29:05 | LBC | DN | Jenna Godwin | Kirsten Fuller | 11-5 |
| 17. | 27:12 | LBC | DN | Becka Hixson | Rachel Warren | 12-5 | |
| 18. | 25:58 | LBC | EVEN | Jenna Godwin | Unassisted | 13-5 | |
| 19. | 25:25 | LBC | EVEN | Rebeka Weidel | Unassisted | 14-5 | |
| 20. | 22:33 | LBC | EVEN | Mercedes Collins | Unassisted | 15-5 | |
| 21. | 20:20 | LBC | UP | Rebeka Weidel | Unassisted | 16-5 | |
| 22. | 18:31 | LBC | UP | Jenna Godwin | Unassisted | 17-5 | |
| 23. | 17:52 | PSAW2010 | DN | Kailey Halliwell | Unassisted | 17-6 | |
| 24. | 15:34 | PSAW2010 | EVEN | Dakota Hahn | Unassisted | 17-7 | |
| 25. | 12:14 | LBC | EVEN | Rebeka Weidel | Unassisted | 18-7 | |
| 26. | 7:15 | LBC | EVEN | Rachel Warren | Unassisted | 19-7 | |
| 27. | 5:11 | LBC | EVEN | Kirsten Fuller | Unassisted | 20-7 | |
| 28. | 3:18 | LBC | UP | Whitney Heise | Unassisted | 21-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:26 | PSAW2010 | 2 | Dakota Hahn | N/A | YELLOW CARD | |
| 2nd | 29:39 | LBC | 8 | Rebeka Weidel | N/A | YELLOW CARD | |
| 20:37 | PSAW2010 | 28 | Danielle Fontaine | N/A | YELLOW CARD | ||
| 03:47 | PSAW2010 | 3 | Leeanne Retzer | N/A | YELLOW CARD |
Shot Chart |
Penn State-Abington
_______
| |
B: close left wing A: in the circle C: close right wing
2*G* 2*G* 6*G*
1b 19p
6S
1*G*
16w
2*G*
3S
6w
19w
15S
15*G*
15*G*
2
E: far left wing D: top of circle F: far right wing
Lancaster Bible
_______
| |
B: close left wing A: in the circle C: close right wing
1*G* 13*G* 10S
2S 10S 1w
2*G* 1*G* 8S
1*G* 4*G*
2*G* 13
10*G*
8S
8w
9S
8*G*
9*G*
9*G*
4*G*
9*G*
2w
13p
4*G*
9*G*
8*G*
10w
10*G*
8*G*
1w
9*G*
5w
8*G*
13*G*
10S
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Penn State-Abington Lancaster Bible
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 16 TOTAL SHOTS ATTEMPTED 37
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 4 SHOTS OFF TARGET 7
POSTS 1 POSTS 1
SHOTS ON TARGET 10 SHOTS ON TARGET 29
SAVED BY GOALIE 3 SAVED BY GOALIE 8
GOALS SCORED 7 GOALS SCORED 21
|
Lacrosse Game Summary |
Penn State-Abington (3-3) vs. Lancaster Bible (3-6)
Date: Apr 06, 2010 Location: Lancaster, Pa. Stadium: Charger Field
Attendance:35 Start time:4:00 p.m End time:5:42 p.m Total time:1:42
SCORE BY PERIOD 1 2 Tot
-------------------------------
Penn State-Abington. 5 2 - 7
Lancaster Bible..... 10 11 - 21
Penn State-Abington SCORING: GOALS: Dakota Hahn 3; Kailey Halliwell 2;
Kate Humphreys 1; Kim Kathelene 1.
ASSISTS: None.
Lancaster Bible SCORING: GOALS: Jenna Godwin 5; Rebeka Weidel 4;
Rachel Warren 3; Becka Hixson 3; Mercedes Collins 2; Kirsten Fuller 2;
Whitney Heise 2.
ASSISTS: Mercedes Collins 2; Rachel Warren 2; Rebeka Weidel 2; Kirsten
Fuller 1; Jenna Godwin 1.
Penn State-Abington GROUND BALLS: Dakota Hahn 2; Kailey Halliwell 2;
Leeanne Retzer 2; Kate Amgermeir 1; Lorianne Hooten 1; Kim Kathelene
1; Aliyah Wakil 1.
Lancaster Bible GROUND BALLS: Mercedes Collins 4; Becka Hixson 4;
Kirsten Fuller 2; Jenna Godwin 2; Akasha Kapp 2; Rachel Warren 1.
Penn State-Abington TURNOVERS CAUSED: Kailey Halliwell 2; Kim
Kathelene 1; Aliyah Wakil 1.
Lancaster Bible TURNOVERS CAUSED: Mindy Austin 1; Mercedes Collins 1;
Kirsten Fuller 1; Becka Hixson 1; Rebeka Weidel 1.
SHOTS - Penn State-Abington 16; Lancaster Bible 37.
SHOTS ON GOAL - Penn State-Abington 10; Lancaster Bible 29.
PENALTIES - Penn State-Abington 0/0:00; Lancaster Bible 0/0:00.
MAN-UP OPPORTUNITIES - Penn State-Abington 0-0; Lancaster Bible 3-0.
TURNOVERS - Penn State-Abington 11; Lancaster Bible 13.
FACEOFFS - Penn State-Abington 0-0; Lancaster Bible 0-0.
CLEARS - Penn State-Abington 1-1; Lancaster Bible 0-0.
GOALIES - PSAW2010: Danielle Fontaine 3-3 (60:00 minutes, 29 shots-8
saves, 21 GA); LBC: Nicole Valinteno 3-6 (60:00, 10-3, 7).
Start time: 4:00 p.m Finish time: 5:42 p.m Length of game: 1:42
Officials: Judy Read. Scorer: Zach Freeman.
A-35 T-1:42
|