Lacrosse Box Score |
| Summary |
|
Rutgers-Camden (3-6) vs. Lancaster Bible (6-8) Date: Apr 19, 2010 Attendance: 65 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rutgers-Camden | 4 | 9 | 13 |
| Lancaster Bible | 6 | 4 | 10 |
|
Rutgers-Camden SCORING: GOALS: Strojan 6; Roesburg 2; Giampietro,Alexa 2; Joseph
1; Giampietro 1; Robinson 1.
ASSISTS: None.
Lancaster Bible SCORING: GOALS: Kirsten Fuller 3; Rachel Warren 2; Whitney Heise 2; Becka Hixson 2; Jenna Godwin 1. ASSISTS: None. PENALTIES - Rutgers-Camden 0/0:00; Lancaster Bible 0/0:00. Officials:. |
| Lancaster Bible |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Nicole Valinteno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Rachel Warren | 2 | 0 | 5 | 0 | 0 | 0 | 16-23 | - | |
| 2 | Kirsten Fuller | 3 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Mindy Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Becka Hixson | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Akasha Kapp | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Rebeka Weidel | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jenna Godwin | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Mercedes Collins | 0 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Danielle Musselman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Whitney Heise | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Jennifer Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 0 | 30 | 8 | 0 | 0 | 16-23 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Nicole Valinteno | 60:00 | 13 | L | 6 |
| Rutgers-Camden |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Strojan | 6 | 0 | 10 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Giampietro | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Giampietro,Alexa | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Crenny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Maia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Robinson | 1 | 0 | 1 | 2 | 0 | 0 | 7-23 | - | |
| 21 | Sobolewski | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Roesburg | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| GK | 36 | Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 31 | Joseph | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 0 | 21 | 3 | 0 | 0 | 7-23 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Powell | 60:00 | 10 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rutgers-Camden | 8 | 13 | 21 |
| Lancaster Bible | 19 | 11 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rutgers-Camden | 5 | 6 | 11 |
| Lancaster Bible | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rutgers-Camden | 3 | 5 | 8 |
| Lancaster Bible | 7 | 1 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rutgers-Camden | 3 | 2 | 5 |
| Lancaster Bible | 6 | 6 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Rutgers-Camden | 2-10 | 5-13 | 7-23 |
| Lancaster Bible | 8-10 | 8-13 | 16-23 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rutgers-Camden | 0-0 | 0-0 | 0-0 |
| Lancaster Bible | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Rutgers-Camden | 0-0 | 1-0 | 1-0 |
| Lancaster Bible | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:36 | RUT-C | EVEN | Strojan | Free position shot | 0-1 |
| 2. | 24:25 | LBC | EVEN | Kirsten Fuller | Unassisted | 1-1 | |
| 3. | 21:24 | LBC | EVEN | Rachel Warren | Unassisted | 2-1 | |
| 4. | 16:29 | RUT-C | EVEN | Giampietro,Alexa | Unassisted | 2-2 | |
| 5. | 12:07 | LBC | EVEN | Jenna Godwin | Free position shot | 3-2 | |
| 6. | 10:26 | RUT-C | EVEN | Roesburg | Unassisted | 3-3 | |
| 7. | 5:11 | RUT-C | EVEN | Joseph | Unassisted | 3-4 | |
| 8. | 2:08 | LBC | EVEN | Becka Hixson | Free position shot | 4-4 | |
| 9. | 1:30 | LBC | EVEN | Rachel Warren | Free position shot | 5-4 | |
| 10. | 0:33 | LBC | EVEN | Whitney Heise | Free position shot | 6-4 | |
| 11. | 2nd | 28:24 | RUT-C | EVEN | Strojan | Unassisted | 6-5 |
| 12. | 25:52 | LBC | EVEN | Kirsten Fuller | Unassisted | 7-5 | |
| 13. | 23:49 | LBC | EVEN | Whitney Heise | Unassisted | 8-5 | |
| 14. | 18:48 | RUT-C | EVEN | Strojan | Free position shot | 8-6 | |
| 15. | 14:31 | RUT-C | EVEN | Strojan | Free position shot | 8-7 | |
| 16. | 12:42 | RUT-C | UP | Giampietro,Alexa | Unassisted | 8-8 | |
| 17. | 10:44 | RUT-C | EVEN | Giampietro | Unassisted | 8-9 | |
| 18. | 10:04 | RUT-C | EVEN | Roesburg | Unassisted | 8-10 | |
| 19. | 8:20 | RUT-C | EVEN | Strojan | Unassisted | 8-11 | |
| 20. | 4:27 | RUT-C | EVEN | Robinson | Free position shot | 8-12 | |
| 21. | 3:00 | RUT-C | EVEN | Strojan | Unassisted | 8-13 | |
| 22. | 1:42 | LBC | EVEN | Kirsten Fuller | Unassisted | 9-13 | |
| 23. | 1:09 | LBC | EVEN | Becka Hixson | Free position shot | 10-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:04 | RUT-C | 31 | Joseph | N/A | YELLOW CARD | |
| 2nd | 18:01 | RUT-C | 2 | Giampietro | N/A | YELLOW CARD | |
| 15:20 | LBC | 10 | Mercedes Collins | N/A | YELLOW CARD | ||
| 05:52 | LBC | 8 | Rebeka Weidel | N/A | YELLOW CARD |
Shot Chart |
Rutgers-Camden
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Lancaster Bible
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Rutgers-Camden Lancaster Bible
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 21 TOTAL SHOTS ATTEMPTED 30
BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 1 SHOTS OFF TARGET 9
POSTS 1 POSTS 0
SHOTS ON TARGET 19 SHOTS ON TARGET 21
SAVED BY GOALIE 6 SAVED BY GOALIE 11
GOALS SCORED 13 GOALS SCORED 10
|
Lacrosse Game Summary |
Rutgers-Camden (3-6) vs. Lancaster Bible (6-8)
Date: Apr 19, 2010 Location: Unknown Stadium:
Attendance:65 Start time: End time:5:55 Total time:1:55
SCORE BY PERIOD 1 2 Tot
-------------------------------
Rutgers-Camden...... 4 9 - 13
Lancaster Bible..... 6 4 - 10
Rutgers-Camden SCORING: GOALS: Strojan 6; Roesburg 2; Giampietro,Alexa
2; Joseph 1; Giampietro 1; Robinson 1.
ASSISTS: None.
Lancaster Bible SCORING: GOALS: Kirsten Fuller 3; Rachel Warren 2;
Whitney Heise 2; Becka Hixson 2; Jenna Godwin 1.
ASSISTS: None.
Rutgers-Camden GROUND BALLS: Robinson 2; Roesburg 1.
Lancaster Bible GROUND BALLS: Mercedes Collins 3; Kirsten Fuller 1;
Whitney Heise 1; Becka Hixson 1; Akasha Kapp 1; Danielle Musselman 1.
Rutgers-Camden TURNOVERS CAUSED: None.
Lancaster Bible TURNOVERS CAUSED: None.
SHOTS - Rutgers-Camden 21; Lancaster Bible 30.
SHOTS ON GOAL - Rutgers-Camden 19; Lancaster Bible 21.
PENALTIES - Rutgers-Camden 0/0:00; Lancaster Bible 0/0:00.
MAN-UP OPPORTUNITIES - Rutgers-Camden 1-0; Lancaster Bible 0-0.
TURNOVERS - Rutgers-Camden 0; Lancaster Bible 0.
FACEOFFS - Rutgers-Camden 7-23; Lancaster Bible 16-23.
CLEARS - Rutgers-Camden 0-0; Lancaster Bible 0-0.
GOALIES - RUT-C: Powell 3-6 (60:00 minutes, 21 shots-11 saves, 10 GA);
LBC: Nicole Valinteno 6-8 (60:00, 19-6, 13).
Start time: Finish time: 5:55 Length of game: 1:55
Officials:.
A-65 T-1:55
|