Lacrosse Box Score |
| Summary |
|
Centenary (1-0) vs. Lancaster Bible (0-4) Date: Mar 11, 2010 Attendance: 60 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Centenary | 10 | 6 | 16 |
| Lancaster Bible | 2 | 3 | 5 |
|
Centenary SCORING: GOALS: Mars, Megan 6; Bay, Danielle 4; Ovaskainen, Kiti 3;
Judd, Nicole 1; Williams, Dawn 1; Gluck, Brianna 1.
ASSISTS: Ovaskainen, Kiti 4; Bay, Danielle 1; Mars, Megan 1; Swartz, Allie 1.
Lancaster Bible SCORING: GOALS: Becka Hixson 2; Whitney Heise 1; Kirsten Fuller 1; Rebeka Weidel 1. ASSISTS: Whitney Heise 1. PENALTIES - Centenary 0/0:00; Lancaster Bible 0/0:00. Officials:. |
| Lancaster Bible |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Nicole Valinteno | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 1 | Rachel Warren | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| A | 2 | Kirsten Fuller | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| D | 3 | Mindy Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 4 | Becka Hixson | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 5 | Akasha Kapp | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 8 | Rebeka Weidel | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| M | 9 | Jenna Godwin | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| D | 10 | Mercedes Collins | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| M | 11 | Danielle Musselman | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - |
| A | 13 | Whitney Heise | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 24 | Jennifer Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 26 | Chelsey Stigelman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 14 | 19 | 8 | 1 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Nicole Valinteno | 60:00 | 16 | L | 14 |
| Centenary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Gummerson, Chelsea | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 4 | LaMotta, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 6 | Mars, Megan | 6 | 1 | 11 | 2 | 0 | 0 | 0-0 | - |
| D | 7 | Williams, Dawn | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 9 | Ovaskainen, Kiti | 3 | 4 | 7 | 8 | 1 | 1 | 0-0 | - |
| A | 11 | Wirasnik, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Gluck, Brianna | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 13 | Bay, Danielle | 4 | 1 | 11 | 3 | 2 | 0 | 0-0 | - |
| A | 14 | Swartz, Allie | 0 | 1 | 2 | 2 | 0 | 1 | 0-0 | - |
| M | 20 | Judd, Nicole | 1 | 0 | 4 | 5 | 0 | 0 | 0-0 | - |
| D | 21 | Pinkerton, Alysia | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| GK | 19 | Prichard, Leslie Ann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Young, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Senkarik, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Dugan, Kellie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Imperatore, Eva | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 7 | 39 | 28 | 5 | 3 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Prichard, Leslie Ann | 52:38 | 4 | W | 3 |
| 2 | Young, Brittany | 07:22 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Centenary | 27 | 12 | 39 |
| Lancaster Bible | 7 | 7 | 14 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Centenary | 2 | 2 | 4 |
| Lancaster Bible | 10 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Centenary | 15 | 13 | 28 |
| Lancaster Bible | 11 | 8 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Centenary | 2 | 3 | 5 |
| Lancaster Bible | 1 | 7 | 8 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Centenary | 0-0 | 0-0 | 0-0 |
| Lancaster Bible | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Centenary | 0-0 | 0-0 | 0-0 |
| Lancaster Bible | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Centenary | 0-0 | 0-0 | 0-0 |
| Lancaster Bible | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 23:23 | CEWL | EVEN | Mars, Megan | Unassisted | 0-1 |
| 2. | 22:53 | CEWL | EVEN | Mars, Megan | Unassisted | 0-2 | |
| 3. | 22:16 | CEWL | EVEN | Mars, Megan | Ovaskainen, Kiti | 0-3 | |
| 4. | 18:21 | CEWL | EVEN | Williams, Dawn | Swartz, Allie | 0-4 | |
| 5. | 16:59 | CEWL | EVEN | Ovaskainen, Kiti | Unassisted | 0-5 | |
| 6. | 15:36 | CEWL | EVEN | Judd, Nicole | Ovaskainen, Kiti | 0-6 | |
| 7. | 14:33 | CEWL | EVEN | Ovaskainen, Kiti | Unassisted | 0-7 | |
| 8. | 12:39 | LBC | EVEN | Kirsten Fuller | Whitney Heise | 1-7 | |
| 9. | 11:13 | CEWL | EVEN | Bay, Danielle | Ovaskainen, Kiti | 1-8 | |
| 10. | 9:45 | LBC | EVEN | Whitney Heise | Unassisted | 2-8 | |
| 11. | 3:52 | CEWL | EVEN | Ovaskainen, Kiti | Unassisted | 2-9 | |
| 12. | 1:12 | CEWL | EVEN | Mars, Megan | Unassisted | 2-10 | |
| 13. | 2nd | 29:29 | CEWL | EVEN | Bay, Danielle | Mars, Megan | 2-11 |
| 14. | 28:32 | CEWL | EVEN | Mars, Megan | Unassisted | 2-12 | |
| 15. | 27:17 | CEWL | EVEN | Bay, Danielle | Ovaskainen, Kiti | 2-13 | |
| 16. | 25:04 | CEWL | EVEN | Bay, Danielle | Unassisted | 2-14 | |
| 17. | 22:36 | CEWL | EVEN | Mars, Megan | Bay, Danielle | 2-15 | |
| 18. | 16:16 | LBC | EVEN | Rebeka Weidel | Unassisted | 3-15 | |
| 19. | 9:49 | CEWL | EVEN | Gluck, Brianna | Unassisted | 3-16 | |
| 20. | 8:58 | LBC | EVEN | Becka Hixson | Unassisted | 4-16 | |
| 21. | 0:12 | LBC | EVEN | Becka Hixson | Unassisted | 5-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:33 | CEWL | 20 | Judd, Nicole | N/A | YELLOW CARD | |
| 09:59 | CEWL | 6 | Mars, Megan | N/A | YELLOW CARD |
Shot Chart |
Centenary
_______
| |
B: close left wing A: in the circle C: close right wing
9p 20S 9*G*
9S 6S 13w
6*G* 6*G* 9*G*
13S 6*G* 6p
20w 6*G* 6*G*
20S 12*G*
7*G*
20*G*
6S
13*G*
13S
9S
7S
14
13S
13w
14w
13w
13*G*
6S
6*G*
13*G*
13*G*
6S
13S
E: far left wing D: top of circle F: far right wing
9S
Lancaster Bible
_______
| |
B: close left wing A: in the circle C: close right wing
9S 2w 4S
13w 2*G* 13*G*
8*G* 4w 1p
8S 9S
4*G* 4*G*
2w
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Centenary Lancaster Bible
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 39 TOTAL SHOTS ATTEMPTED 14
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 6 SHOTS OFF TARGET 4
POSTS 2 POSTS 1
SHOTS ON TARGET 30 SHOTS ON TARGET 9
SAVED BY GOALIE 14 SAVED BY GOALIE 4
GOALS SCORED 16 GOALS SCORED 5
|
Lacrosse Game Summary |
Centenary (1-0) vs. Lancaster Bible (0-4)
Date: Mar 11, 2010 Location: Lancaster, Pa. Stadium: LBC Field
Attendance:60 Start time:4:00 p.m End time:5:34 p.m Total time:1:34
SCORE BY PERIOD 1 2 Tot
-------------------------------
Centenary........... 10 6 - 16
Lancaster Bible..... 2 3 - 5
Centenary SCORING: GOALS: Mars, Megan 6; Bay, Danielle 4; Ovaskainen,
Kiti 3; Judd, Nicole 1; Williams, Dawn 1; Gluck, Brianna 1.
ASSISTS: Ovaskainen, Kiti 4; Bay, Danielle 1; Mars, Megan 1; Swartz,
Allie 1.
Lancaster Bible SCORING: GOALS: Becka Hixson 2; Whitney Heise 1;
Kirsten Fuller 1; Rebeka Weidel 1.
ASSISTS: Whitney Heise 1.
Centenary GROUND BALLS: Ovaskainen, Kiti 8; Judd, Nicole 5; Bay,
Danielle 3; Gluck, Brianna 2; Mars, Megan 2; Swartz, Allie 2;
Williams, Dawn 2; Dugan, Kellie 1; Gummerson, Chelsea 1; LaMotta,
Lauren 1; Pinkerton, Alysia 1.
Lancaster Bible GROUND BALLS: Danielle Musselman 5; Mercedes Collins
3; Kirsten Fuller 2; Jenna Godwin 2; Akasha Kapp 2; Rachel Warren 2;
Rebeka Weidel 2; Chelsey Stigelman 1.
Centenary TURNOVERS CAUSED: LaMotta, Lauren 1; Ovaskainen, Kiti 1;
Swartz, Allie 1.
Lancaster Bible TURNOVERS CAUSED: Mercedes Collins 1.
SHOTS - Centenary 39; Lancaster Bible 14.
SHOTS ON GOAL - Centenary 30; Lancaster Bible 9.
PENALTIES - Centenary 0/0:00; Lancaster Bible 0/0:00.
MAN-UP OPPORTUNITIES - Centenary 0-0; Lancaster Bible 0-0.
TURNOVERS - Centenary 5; Lancaster Bible 8.
FACEOFFS - Centenary 0-0; Lancaster Bible 0-0.
CLEARS - Centenary 0-0; Lancaster Bible 0-0.
GOALIES - CEWL: Prichard, Leslie Ann 1-0 (52:38 minutes, 7 shots-3
saves, 4 GA) , Young, Brittany (07:22, 2-1, 1); LBC: Nicole Valinteno
0-4 (60:00, 30-14, 16).
Start time: 4:00 p.m Finish time: 5:34 p.m Length of game: 1:34
Officials:.
A-60 T-1:34
|