Lacrosse Box Score |
| Summary |
|
Lancaster Bible (0-6) vs. NC Wesleyan (1-7) Date: Mar 19, 2010 Attendance: 52 Weather: 68 degrees, breezy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lancaster Bible | 6 | 6 | 12 |
| NC Wesleyan | 0 | 3 | 3 |
|
Lancaster Bible SCORING: GOALS: Whitney Heise 4; Rebeka Weidel 4; Mercedes
Collins 2; Jenna Godwin 1; Kirsten Fuller 1.
ASSISTS: Jenna Godwin 3; Whitney Heise 2; Rebeka Weidel 1.
NC Wesleyan SCORING: GOALS: MATULICH, Sarah 3. ASSISTS: None. PENALTIES - Lancaster Bible 0/0:00; NC Wesleyan 0/0:00. Officials:. |
| NC Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | YOUNG, Lauren | 0 | 0 | 2 | 3 | 2 | 4 | 0-0 | - | |
| 3 | BALZANO, Alyssa | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 5 | LEONARD, Shalysia | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | - | |
| 6 | GRENARDO, Shamika | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | SMITH, Chloe' | 0 | 0 | 2 | 2 | 3 | 1 | 0-0 | - | |
| 10 | JAMIESON, Courtney | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 11 | KINTNER, Megan | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
| 12 | STANLEY, Farryn | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | - | |
| 13 | HICKS, Lakwanua | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - | |
| 22 | MATULICH, Sarah | 3 | 0 | 5 | 1 | 1 | 1 | 0-0 | - | |
| 23 | THOMPSON, Aylisha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 8 | EVANS, Sacejewia | 0 | 0 | 0 | 1 | 7 | 0 | 0-0 | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 3 | 0 | 15 | 14 | 28 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | EVANS, Sacejewia | 60:00 | 12 | L | 16 |
| Lancaster Bible |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Rachel Warren | 0 | 0 | 3 | 3 | 3 | 0 | 0-0 | - | |
| 2 | Kirsten Fuller | 1 | 0 | 4 | 2 | 1 | 1 | 0-0 | - | |
| 3 | Mindy Austin | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 4 | Becka Hixson | 0 | 0 | 4 | 3 | 1 | 2 | 0-0 | - | |
| 5 | Akasha Kapp | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 8 | Rebeka Weidel | 4 | 1 | 7 | 2 | 2 | 3 | 0-0 | - | |
| 9 | Jenna Godwin | 1 | 3 | 6 | 3 | 3 | 2 | 0-0 | - | |
| 10 | Mercedes Collins | 2 | 0 | 8 | 6 | 4 | 3 | 0-0 | - | |
| 11 | Danielle Musselman | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 13 | Whitney Heise | 4 | 2 | 9 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Jennifer Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 23 | Nicole Valinteno | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 26 | Chelsey Stigelman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 41 | 23 | 21 | 15 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Nicole Valinteno | 60:00 | 3 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lancaster Bible | 22 | 19 | 41 |
| NC Wesleyan | 3 | 12 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lancaster Bible | 3 | 2 | 5 |
| NC Wesleyan | 9 | 7 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lancaster Bible | 16 | 7 | 23 |
| NC Wesleyan | 8 | 6 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lancaster Bible | 11 | 10 | 21 |
| NC Wesleyan | 16 | 12 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Lancaster Bible | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lancaster Bible | 1-3 | 2-4 | 3-7 |
| NC Wesleyan | 5-11 | 4-7 | 9-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lancaster Bible | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:25 | LBC | EVEN | Mercedes Collins | Unassisted | 0-1 |
| 2. | 22:43 | LBC | EVEN | Kirsten Fuller | Unassisted | 0-2 | |
| 3. | 12:05 | LBC | EVEN | Rebeka Weidel | Unassisted | 0-3 | |
| 4. | 11:09 | LBC | EVEN | Rebeka Weidel | Whitney Heise | 0-4 | |
| 5. | 1:18 | LBC | EVEN | Whitney Heise | Unassisted | 0-5 | |
| 6. | 0:22 | LBC | EVEN | Whitney Heise | Jenna Godwin | 0-6 | |
| 7. | 2nd | 24:48 | LBC | EVEN | Rebeka Weidel | Unassisted | 0-7 |
| 8. | 20:31 | LBC | EVEN | Whitney Heise | Jenna Godwin | 0-8 | |
| 9. | 19:26 | NCWC | EVEN | MATULICH, Sarah | Free position shot | 1-8 | |
| 10. | 15:09 | LBC | EVEN | Rebeka Weidel | Unassisted | 1-9 | |
| 11. | 14:04 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 2-9 | |
| 12. | 7:47 | LBC | EVEN | Mercedes Collins | Rebeka Weidel | 2-10 | |
| 13. | 4:12 | LBC | EVEN | Jenna Godwin | Whitney Heise | 2-11 | |
| 14. | 3:19 | LBC | EVEN | Whitney Heise | Jenna Godwin | 2-12 | |
| 15. | 0:52 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 3-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Shot Chart |
Lancaster Bible
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
NC Wesleyan
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Lancaster Bible NC Wesleyan
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 41 TOTAL SHOTS ATTEMPTED 15
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 10 SHOTS OFF TARGET 6
POSTS 2 POSTS 0
SHOTS ON TARGET 28 SHOTS ON TARGET 8
SAVED BY GOALIE 16 SAVED BY GOALIE 5
GOALS SCORED 12 GOALS SCORED 3
|
Lacrosse Game Summary |
Lancaster Bible (0-6) vs. NC Wesleyan (1-7)
Date: Mar 19, 2010 Location: Rocky Mount, NC Stadium: Scalf Fiel
Attendance:52 Start time:1:00 pm End time:2:40 pm Total time:1:40
SCORE BY PERIOD 1 2 Tot
-------------------------------
Lancaster Bible..... 6 6 - 12
NC Wesleyan......... 0 3 - 3
Lancaster Bible SCORING: GOALS: Whitney Heise 4; Rebeka Weidel 4;
Mercedes Collins 2; Jenna Godwin 1; Kirsten Fuller 1.
ASSISTS: Jenna Godwin 3; Whitney Heise 2; Rebeka Weidel 1.
NC Wesleyan SCORING: GOALS: MATULICH, Sarah 3.
ASSISTS: None.
Lancaster Bible GROUND BALLS: Mercedes Collins 6; Jenna Godwin 3;
Becka Hixson 3; Rachel Warren 3; Kirsten Fuller 2; Rebeka Weidel 2;
Whitney Heise 1; Akasha Kapp 1; Danielle Musselman 1; Nicole Valinteno
1.
NC Wesleyan GROUND BALLS: HICKS, Lakwanua 3; YOUNG, Lauren 3; KINTNER,
Megan 2; SMITH, Chloe' 2; BALZANO, Alyssa 1; EVANS, Sacejewia 1;
MATULICH, Sarah 1; STANLEY, Farryn 1.
Lancaster Bible TURNOVERS CAUSED: Mercedes Collins 3; Rebeka Weidel 3;
Jenna Godwin 2; Becka Hixson 2; Danielle Musselman 2; Mindy Austin 1;
Kirsten Fuller 1; Akasha Kapp 1.
NC Wesleyan TURNOVERS CAUSED: YOUNG, Lauren 4; HICKS, Lakwanua 2;
JAMIESON, Courtney 1; LEONARD, Shalysia 1; MATULICH, Sarah 1; SMITH,
Chloe' 1; STANLEY, Farryn 1.
SHOTS - Lancaster Bible 41; NC Wesleyan 15.
SHOTS ON GOAL - Lancaster Bible 28; NC Wesleyan 8.
PENALTIES - Lancaster Bible 0/0:00; NC Wesleyan 0/0:00.
MAN-UP OPPORTUNITIES - Lancaster Bible 0-0; NC Wesleyan 0-0.
TURNOVERS - Lancaster Bible 21; NC Wesleyan 28.
FACEOFFS - Lancaster Bible 0-0; NC Wesleyan 0-0.
CLEARS - Lancaster Bible 3-7; NC Wesleyan 9-18.
GOALIES - LBC: Nicole Valinteno (60:00 minutes, 8 shots-5 saves, 3
GA); NCWC: EVANS, Sacejewia (60:00, 28-16, 12).
Start time: 1:00 pm Finish time: 2:40 pm Length of game: 1:40
Officials:.
A-52 T-1:40
|